Model | XS Max | XS | XR | X | 8+ | 8 | 7+ | 7 |
Top Glass | 139 | 89 | 89 | 89 | 79 | 69 | 74 | 64 |
LCD | 199 | 139 | 139 | 139 | 89 | 79 | 89 | 79 |
top glass & LCD | 199 | 139 | 139 | 139 | 89 | 79 | 89 | 79 |
iphone 11 pro Max | $279 |
iphone 11 pro | $199 |
iphone 11 | $109 |
iphone XS Max | $179 |
iphone XS | $99 |
iphone X | $99 |
iphone XR | $99 |
iphone 8 Plus | $79 |
iphone 8 | $69 |
iphone 7 Plus | $74 |
iphone 7 | $64 |
iphone 6s Plus | $64 |
iphone 6s | $59 |
iphone 6 Plus | $59 |
iphone 6 | $49 |
iphone 5/5s/SE | $49 |
* Damaged LCD has additional cost
iphone XS Max | $59 |
iphone XS | $59 |
iphone XR | $49 |
iphone X | $59 |
iphone 8 Plus | $49 |
iphone 8 | $49 |
iphone 7 Plus | $39 |
iphone 7 | $39 |
iphone 6S Plus | $39 |
iphone 6S | $39 |
iphone 6 Plus | $39 |
iphone 6 | $39 |
iphone SE | $39 |
iphone 5 | $39 |
iphone 5s/5c | $39 |
iphone 4S | $30 |
Note 9 | $229 |
Note 8 | $179 |
S9 Plus | $219 |
S9 | $199 |
S8 Plus | $199 |
S8 | $179 |
* Damaged LCD has additional cost
iPAD 1/2/3/4 | $79 |
iPAD 5(A1822,A1823) | $99 |
iPAD 6(A1898,A1954) | $109 |
iPAD 7(10.2″) | $139 |
iPAD MINI 1 | $79 |
iPAD MINI 2/3 | $89 |
iPAD MINI 4 | $149 |
iPAD MINI 5 | $179 |
iPAD Air 1 | $89 |
iPAD Air 2 | $159 |
iPAD Air 3 | $199 |
iPAD Pro 9.7 | $169 |
iPAD Pro 12.9(1’st gen) | $199 |
iPAD Pro 10.5(2’nd gen) | $189 |
iPAD Pro 11(3’rd gen) | $379 |
iPAD Pro 12.9(2’nd gen) | N/A |
iPAD Pro 12.9(3’rd gen) | $379 |
* Damaged LCD has additional cost