iphone 12 pro Max(LCD screen) | $169 |
iphone 12 pro (OEM screen) | $199 |
iphone 11 pro Max | $179 |
iphone 11 pro | $119 |
iphone 11 | $109 |
iphone XS Max | $159 |
iphone XS | $99 |
iphone X | $99 |
iphone XR | $99 |
iphone 8 Plus | $79 |
iphone 8 | $69 |
iphone 7 Plus | $69 |
iphone 7 | $59 |
iphone 6s Plus | $59 |
iphone 6s | $55 |
iphone 6 Plus | $49 |
iphone 6 | $49 |
iphone SE 2’nd | $69 |
iphone 5/5s/SE 1’st | $49 |
* Damaged LCD has additional cost
iphone XS Max | $59 |
iphone XS | $59 |
iphone XR | $49 |
iphone X | $59 |
iphone 8 Plus | $49 |
iphone 8 | $49 |
iphone 7 Plus | $39 |
iphone 7 | $39 |
iphone 6S Plus | $39 |
iphone 6S | $39 |
iphone 6 Plus | $39 |
iphone 6 | $39 |
iphone SE | $39 |
iphone 5 | $39 |
iphone 5s/5c | $39 |
iphone 4S | $30 |
* Damaged LCD has additional cost
iPAD 1/2/3/4 | $79 |
iPAD 5(A1822,A1823) | $99 |
iPAD 6(A1898,A1954) | $109 |
iPAD 7(10.2″) | $139 |
iPAD MINI 1 | $79 |
iPAD MINI 2/3 | $89 |
iPAD MINI 4 | $149 |
iPAD MINI 5 | $179 |
iPAD Air 1 | $89 |
iPAD Air 2 | $149 |
iPAD Air 3 | $199 |
iPAD Air 4 | $249 |
iPAD Pro 9.7 | $159 |
iPAD Pro 12.9(1’st gen) | $299 |
iPAD Pro 10.5(2’nd gen) | $199 |
iPAD Pro 11(1st,2nd) | $239 |
iPAD Pro 11(3rd) | $259 |
iPAD Pro 12.9(2’nd gen) | $459 |
iPAD Pro 12.9(3’rd gen) | $329 |
* Damaged LCD has additional cost