* Damaged LCD has additional cost
* Price is based on LCD screen
iphone 14 pro Max | N/A |
iphone 14 pro | N/A |
iphone 14 plus | $190 |
iphone 14 | $190 |
iphone 13 pro Max | N/A |
iphone 13 pro | N/A |
iphone 13 | $130 |
iphone 13 mini | $130 |
iphone 12 pro Max | $130 |
iphone 12 pro | $110 |
iphone 12 mini | $130 |
iphone 11 pro Max | $110 |
iphone 11 pro | $100 |
iphone 11 | $90 |
iphone XS Max | $100 |
iphone XS | $80 |
iphone X | $80 |
iphone XR | $80 |
iphone SE(2020, 2022) | $70 |
iphone 8 Plus | $70 |
iphone 8 | $69 |
iphone 7 Plus | $60 |
iphone 7 | $60 |
iphone 6s Plus | $60 |
iphone 6s | $60 |
iphone 6 Plus | $50 |
iphone 6 | $50 |
iphone SE 2’nd | $70 |
iphone 5/5s/SE 1’st | $50 |
iphone XS Max | $59 |
iphone XS | $59 |
iphone XR | $49 |
iphone X | $59 |
iphone 8 Plus | $49 |
iphone 8 | $49 |
iphone 7 Plus | $39 |
iphone 7 | $39 |
iphone 6S Plus | $39 |
iphone 6S | $39 |
iphone 6 Plus | $39 |
iphone 6 | $39 |
iphone SE | $39 |
iphone 5 | $39 |
iphone 5s/5c | $39 |
iphone 4S | $30 |
iPAD 1/2/3/4 | $70 |
iPAD 5(A1822,A1823) | $90 |
iPAD 6(A1898,A1954) | $100 |
iPAD 7~10(10.2″) | $120 |
iPAD MINI 1 | $70 |
iPAD MINI 2/3 | $80 |
iPAD MINI 4 | $140 |
iPAD MINI 5 | $170 |
iPAD Air 1 | $80 |
iPAD Air 2 | $140 |
iPAD Air 3 | $190 |
iPAD Air 4 | $190 |
iPAD Pro 9.7 | $150 |
iPAD Pro 12.9(1’st gen) | $290 |
iPAD Pro 10.5(2’nd gen) | $190 |
iPAD Pro 11(1st,2nd) | $240 |
iPAD Pro 11(3rd) | $240 |
iPAD Pro 12.9(2’nd gen) | N/A |
iPAD Pro 12.9(3’rd gen) | $250 |
* Damaged LCD has additional cost